Size Guide

MENS (cm) XS S M L XL 2XL 3XL
A - CHEST 86 92 98 104 110 116 122
B - WAIST 72 78 84 90 96 102 108
C - SLEEVE LENGTH FROM SHOULDER 59.5 61.0 62.5 64.0 65.5 67.0 69.0
D - HIP APPROX. 20 CM FROM WAIST 89 95 101 107 113 119 125
E - INSEAM 77.5 79.0 80.5 82.0 83.5 85.5 87.0
WOMENS (cm) XS S M L XL 2XL
A - CHEST 82 88 94 100 106 112
B - WAIST 66 72 78 84 90 96
C - SLEEVE LENGTH FROM SHOULDER 58.0 59.5 61.0 62.5 64.0 65.5
D - HIP APPROX. 20 CM FROM WAIST 89 95 101 107 113 119
E - INSEAM 75.0 76.5 78.0 79.5 81.0 82.5
JUNIOR
F Our junior sizes are in regular height oriented sizes, centilong.